|
|
BARDEN LAKE HAYSDEN COUNTRY PARK LOWER HAYSDEN LANE TONBRIDGE KENT |
| RUN BY TONBRIDGE & DISTRICT ANGLING & FISH PRESERVATION SOCIETY |
|
| BARDEN LAKE 11 PEGS & FISHING FROM BANK | ||||||
| CARP | ||||||
| COMMON | YES | 45 lb PLUS | ||||
| CRUCIAN | NO | |||||
| GRASS | NO | |||||
| MIRROR | YES | 45 lb PLUS | ||||
| GHOST | NO | |||||
| KOI | NO | |||||
| LEATHER | NO | |||||
| ORF | NO | |||||
| OTHER SPECIES | ||||||
| BARBEL | NO | |||||
| BREAM | YES | DOUBLE FIGURES | ||||
| SILVER BREAM | NO | |||||
| CATFISH | NO | |||||
| CHUB | NO | |||||
| DACE | NO | |||||
| EELS | NO | |||||
| GRAYLING | NO | |||||
| PERCH | YES | GOOD SIZE | ||||
| PIKE | YES | GOOD SIZE | ||||
| ROACH | YES | 2 lb PLUS | ||||
| RUDD | YES | 1 lb PLUS |
| TENCH | YES | DOUBLE FIGURES | ||||
| ZANDER | NO | |||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |