|
|
MOOR HALL LAKES Moor Hall Lane Ninfield, East Sussex. |
|
|
NEW LAKE NO OF PEGS 20-25 |
OLD LAKE NO OF PEGS 15 |
|||||
| CARP | ||||||
| COMMON | YES | TO 24 lb PLUS | YES | TO 17 lb PLUS | ||
| CRUCIAN | NO | NO | ||||
| GRASS | NO | NO | ||||
| MIRROR | YES | TO 24 lb PLUS | YES | TO 17 lb PLUS | ||
| GHOST | NO | NO | ||||
| KOI | NO | NO | ||||
| LEATHER | NO | NO | ||||
| ORF | NO | NO | ||||
| OTHER SPECIES | ||||||
| BARBEL | NO | NO | ||||
| BREAM | NO | NO | ||||
| SILVER BREAM | NO | NO | ||||
| CATFISH | NO | NO | ||||
| CHUB | NO | NO | ||||
| DACE | NO | NO | ||||
| EELS | NO | NO | ||||
| GRAYLING | NO | NO | ||||
| PERCH | YES | 3lb PLUS | YES | 3lb PLUS | ||
| PIKE | NO | NO | ||||
| ROACH | YES | 2lb PLUS | YES | 2lb PLUS | ||
| RUDD | YES | 2lb PLUS | YES | 2lb PLUS |
| TENCH | YES | TO 5lb PLUS | YES | TO 5lb PLUS | ||
| ZANDER | NO | NO | ||||
| GUDGEON | YES | NO | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |