|
|
BARRETS PARK FARM FISHERY WAVERSBROOK LANE HEATHFIELD EAST SUSSEX |
| M& B WOULD APPRECIATE ANY UPDATE ON THESE WATERS FROM FISHERMEN THROUGH OUR WEB SITE; |
|
| Large Lake 20 SWIMS | Small Lake 8 SWIMS | |||||
| CARP | ||||||
| COMMON | YES | 20lb PLUS | YES | 20lb PLUS | ||
| CRUCIAN | YES | 1lb PLUS | YES | 1lb PLUS | ||
| GRASS | NO | NO | ||||
| MIRROR | YES | 20lb PLUS | YES | 25lb PLUS | ||
| GHOST | NO | NO | ||||
| KOI | NO | NO | ||||
| LEATHER | NO | NO | ||||
| ORF | NO | NO | ||||
| OTHER SPECIES | ||||||
| BARBEL | NO | NO | ||||
| BREAM | NO | NO | ||||
| SILVER BREAM | NO | BO | ||||
| CATFISH | NO | NO | ||||
| CHUB | NO | NO | ||||
| DACE | NO | NO | ||||
| EELS | NO | NO | ||||
| GRAYLING | NO | NO | ||||
| PERCH | YES | 5lb PLUS | YES | 5lb PLUS | ||
| PIKE | NO | NO | ||||
| ROACH | YES | 1lb PLUS | YES | 1lb PLUS | ||
| RUDD | YES | 1lb PLUS | YES | 1lb PLUS |
| TENCH | YES | 6lb PLUS | YES | 6lb PLUS | ||
| ZANDER | NO | NO | ||||
| GUDEON | YES | YES | ||||
|
| M & B CONTOUR MAP FISHING WOULD APPRECIATE ANY UPDATE ON THESE WATERS VIA EMAIL |